![]() |
|
|
| March 16 - April 7, 2025 | $25 per square |
| Winning Team | Winning Team | Winning Team | Winning Team | Winning Team | Winning Team | Winning Team | Winning Team | Winning Team | Winning Team | |
| Losing Team | CCTAB | Beagles! | Aunt Karen | Champs Mom & Dad | S Campbell | John Reynolds | Dukey | Anderlos | P-1000 | Matty B |
| Losing Team | Pete Q | Matty B | CCTAB | The Crab | Dball | Wooty | Nana Young | Gram 3&3 | JBarx | Matt F |
| Losing Team | Tyler | Coco the destroyer | Borkowski | Gram 3&3 | John Reynolds | Chuck Segreti | BlueFuzzy | Dukey | Aunt Karen | Nana |
| Losing Team | Amelia | Dukey | Nana Young | Awesome | Anderlos Kids | Gram 3&3 | JBarx | BlueFuzzy | Nana Young | Albert & Kelly |
| Losing Team | Neil Nedkarni | BlueFuzzy | Wooty | Pete Q | Albert & Kelly | Aunt Karen | Nana | Jim Mazzeffi | Dball | Amelia |
| Losing Team | BlueFuzzy | The Crab | John Reynolds | Chris P | Jim Mazzeffi | CCTAB | Nana Young | S Campbell | Matty B | Champs Mom & Dad |
| Losing Team | Joe & Teri | Neil Nedkarni | Gram 3&3 | Aunt Karen | Dukey | Brian Grant | I didn’t want salmon!!! | JBarx | Melwar | Gram 3&3 |
| Losing Team | John Reynolds | Nana | Dball | Jonathan | Brian Grant | Nana Young | Aunt Karen | CCTAB | Michael | Steve I |
| Losing Team | Gail | Albert & Kelly | Matt F | Aristotle? Socrates? Morons! | Brad K | JBarx | CCTAB | Melwar | Nana Young | The Crab |
Payouts: Total Money: $2500 The winning square is the one that corresponds with the correct last number in the game score for each of the teams. Ex) If the game score is Winning Team 64 - Losing Team 50, then the winning square is the person with 4 on the top and 0 on the left.
Please email the Commish at lisa@lisagrover.com to check availability before inviting others to join - priority goes to repeat participants.
| ||||||||||||||||||||||||||||||||||